ITU DataHub - Individuals using the Internet
Official ITU DataHub series for the proportion of individuals using the internet.
Visit sourceData
A 2024 country-level dataset of the share of people using the internet, normalized into one ranked table for map publishing and reuse.
Dataset notes
Last updated June 10, 2026. The country table contains 184 rows and one value column for this topic.
Country rows
184
2024 row per country or territory in the normalized export.
Reference year
2024
Single ITU comparison year used across the table and map.
90%+ countries
56
Rows at or above 90% reported internet use.
Below 30%
18
Rows still below 30% reported internet use.
Official ITU DataHub series for the proportion of individuals using the internet.
Visit source| Rank | Country | Code | Internet penetration | Year | Source note |
|---|---|---|---|---|---|
| 1 | Bahrain | BHR | 100.00% | 2024 | TRA bahrain |
| 2 | Saudi Arabia | SAU | 100.00% | 2024 | Communications, Space and Technology Commission |
| 3 | United Arab Emirates | ARE | 100.00% | 2024 | Telecommunications & Digital Government Regulatory Authority |
| 4 | Denmark | DNK | 99.77% | 2024 | Statistics Denmark |
| 5 | Kuwait | KWT | 99.75% | 2024 | ITU estimate. |
| 6 | Monaco | MCO | 99.04% | 2024 | ITU estimate. |
| 7 | Norway | NOR | 99.00% | 2024 | ITU estimate. |
| 8 | Luxembourg | LUX | 98.76% | 2024 | Service Central de la Statistique et des Etudes Economiques (STATEC) |
| 9 | Liechtenstein | LIE | 98.26% | 2024 | ITU estimate. |
| 10 | Iceland | ISL | 98.21% | 2024 | ITU estimate. |
| 11 | Qatar | QAT | 98.09% | 2024 | ITU estimate. |
| 12 | Malaysia | MYS | 98.02% | 2024 | Department of Statistics |
| 13 | Korea (Rep. of) | KOR | 97.90% | 2024 | Ministry of Science and ICT |
| 14 | San Marino | SMR | 97.35% | 2024 | ITU estimate. |
| 15 | Switzerland | CHE | 97.34% | 2024 | ITU estimate. |
| 16 | Ireland | IRL | 97.19% | 2024 | ITU estimate. |
| 17 | Netherlands | NLD | 97.01% | 2024 | ITU estimate. |
| 18 | Taiwan, Province of China | TWN | 96.71% | 2024 | National Communications Commission |
| 19 | Brunei Darussalam | BRN | 96.30% | 2024 | Authority for Info-communications Technology Industry of Brunei Darussalam |
| 20 | Australia | AUS | 96.13% | 2024 | ITU estimate. |
| 21 | Belgium | BEL | 95.78% | 2024 | Statbel (Directorate General Statistics - Statistics Belgium) |
| 22 | Hong Kong, China | HKG | 95.76% | 2024 | Census and Statistics Department, the Government of the Hong Kong Special Administrative Region of the People?s Republic of China |
| 23 | Spain | ESP | 95.76% | 2024 | Instituto Nacional de Estadistica |
| 24 | Jordan | JOR | 95.62% | 2024 | Ministry of Digital Economy and Entrepreneurship |
| 25 | Chile | CHL | 95.59% | 2024 | Instituto Nacional de Estadisticas |
| 26 | Sweden | SWE | 95.53% | 2024 | Statistics Sweden |
| 27 | United Kingdom | GBR | 95.47% | 2024 | ITU estimate. |
| 28 | Oman | OMN | 95.25% | 2024 | Ministry of Transport, Communications and Information Technology |
| 29 | Austria | AUT | 94.92% | 2024 | Statistik Austria |
| 30 | United States | USA | 94.69% | 2024 | ITU estimate. |
| 31 | Andorra | AND | 94.40% | 2024 | ITU estimate. |
| 32 | Singapore | SGP | 94.38% | 2024 | Infocomm Media Development Authority |
| 33 | Russian Federation | RUS | 94.36% | 2024 | Federal State Statistics Service of the Russian Federation |
| 34 | Canada | CAN | 94.35% | 2024 | ITU estimate. |
| 35 | Belarus | BLR | 94.26% | 2024 | National Statistical Committee of the Republic of Belarus (Belstat) |
| 36 | Malta | MLT | 93.86% | 2024 | ITU estimate. |
| 37 | Hungary | HUN | 93.78% | 2024 | Hungarian Central Statistical Office |
| 38 | Finland | FIN | 93.72% | 2024 | Statistics Finland |
| 39 | North Macedonia | MKD | 93.60% | 2024 | State Statistical Office |
| 40 | New Zealand | NZL | 93.52% | 2024 | ITU estimate. |
| 41 | Germany | DEU | 93.50% | 2024 | Federal Statistical Office |
| 42 | Kazakhstan | KAZ | 93.39% | 2024 | Committee on Statistics, Ministry of National Economy of the Republic of Kazakhstan |
| 43 | Latvia | LVA | 92.71% | 2024 | Central Statistical Bureau of Latvia |
| 44 | Bahamas | BHS | 92.47% | 2024 | ITU estimate. |
| 45 | Estonia | EST | 92.24% | 2024 | Statistics Estonia |
| 46 | Kyrgyzstan | KGZ | 92.03% | 2024 | ITU estimate. |
| 47 | China | CHN | 92.00% | 2024 | Instituto Nacional de Estadisticas |
| 48 | Uruguay | URY | 91.99% | 2024 | Instituto Nacional de Estadistica |
| 49 | Romania | ROU | 91.29% | 2024 | National Institute of Statistics |
| 50 | Bhutan | BTN | 91.28% | 2024 | ITU estimate. |
| 51 | Morocco | MAR | 91.20% | 2024 | Agence Nationale de Réglementation des Télécommunications |
| 52 | Dominican Rep. | DOM | 91.00% | 2024 | Oficina Nacional de Estadistica |
| 53 | Thailand | THA | 90.87% | 2024 | National Statistical Office |
| 54 | Slovenia | SVN | 90.76% | 2024 | Statistical Office of the Republic of Slovenia |
| 55 | Azerbaijan | AZE | 90.44% | 2024 | ITU estimate. |
| 56 | Jamaica | JAM | 90.11% | 2024 | ITU estimate. |
| 57 | Macao, China | MAC | 89.83% | 2024 | ITU estimate. |
| 58 | Slovakia | SVK | 89.83% | 2024 | Statistical Office of the Slovak Republic |
| 59 | Argentina | ARG | 89.67% | 2024 | Instituto Nacional de Estadistica y Censos |
| 60 | Cyprus | CYP | 89.60% | 2024 | Statistical Service of Cyprus |
| 61 | Uzbekistan | UZB | 89.51% | 2024 | ITU estimate. |
| 62 | Kiribati | KIR | 89.44% | 2024 | ITU estimate. |
| 63 | Italy | ITA | 89.22% | 2024 | Italian National Institute of Statistics |
| 64 | Vatican | VAT | 89.22% | 2024 | ITU estimate. |
| 65 | Lithuania | LTU | 89.16% | 2024 | Statistics Lithuania |
| 66 | Montenegro | MNE | 88.88% | 2024 | Statistical Office of Montenegro - MONSTAT |
| 67 | France | FRA | 88.65% | 2024 | Institut National de la Statistique et des Etudes Economiques |
| 68 | Poland | POL | 88.58% | 2024 | Statistics Poland |
| 69 | Portugal | PRT | 88.49% | 2024 | Instituto Nacional de Estatistica |
| 70 | Israel | ISR | 88.18% | 2024 | Central Bureau of Statistics |
| 71 | Seychelles | SYC | 87.82% | 2024 | ITU estimate. |
| 72 | Czech Republic | CZE | 87.69% | 2024 | Czech Statistical Office |
| 73 | Serbia | SRB | 87.69% | 2024 | Statistical Office of the Republic of Serbia |
| 74 | Türkiye | TUR | 87.31% | 2024 | Turkish Statistical Institute |
| 75 | Costa Rica | CRI | 87.17% | 2024 | ITU estimate. |
| 76 | Greece | GRC | 86.27% | 2024 | HELLENIC STATISTICAL AUTHORITY |
| 77 | Bosnia and Herzegovina | BIH | 86.10% | 2024 | Agency for Statistics of Bosnia and Herzegovina |
| 78 | Albania | ALB | 85.86% | 2024 | ITU estimate. |
| 79 | Japan | JPN | 85.54% | 2024 | Ministry of Internal Affairs and Communications |
| 80 | Iran (Islamic Republic of) | IRN | 85.34% | 2024 | ITU estimate. |
| 81 | Maldives | MDV | 85.24% | 2024 | ITU estimate. |
| 82 | Mongolia | MNG | 85.12% | 2024 | ITU estimate. |
| 83 | Brazil | BRA | 84.46% | 2024 | NIC.br |
| 84 | Viet Nam | VNM | 84.15% | 2024 | General Statistics Office of Vietnam |
| 85 | Palau | PLW | 83.93% | 2024 | ITU estimate. |
| 86 | Georgia | GEO | 83.80% | 2024 | National Statistics Office of Georgia |
| 87 | Croatia | HRV | 83.63% | 2024 | Croatian Bureau of Statistics |
| 88 | Mexico | MEX | 83.12% | 2024 | Instituto Nacional de Estadística y Geografía (INEGI) |
| 89 | Nauru | NRU | 83.01% | 2024 | ITU estimate. |
| 90 | Guyana | GUY | 83.00% | 2024 | ITU estimate. |
| 91 | Ukraine | UKR | 82.47% | 2024 | ITU estimate. |
| 92 | Bulgaria | BGR | 82.44% | 2024 | National Statistical Institute |
| 93 | Trinidad and Tobago | TTO | 82.16% | 2024 | ITU estimate. |
| 94 | Dominica | DMA | 82.05% | 2024 | ITU estimate. |
| 95 | Peru | PER | 81.96% | 2024 | Instituto Nacional de Estadistica e Informatica |
| 96 | Libya | LBY | 81.95% | 2024 | ITU estimate. |
| 97 | Paraguay | PRY | 81.58% | 2024 | Instituto Nacional de EstadÃstica |
| 98 | Iraq | IRQ | 81.47% | 2024 | ITU estimate. |
| 99 | Armenia | ARM | 81.34% | 2024 | ITU estimate. |
| 100 | Lebanon | LBN | 80.63% | 2024 | ITU estimate. |
| 101 | Belize | BLZ | 80.01% | 2024 | Statistical Institute of Belize |
| 102 | Bolivia (Plurinational State of) | BOL | 79.70% | 2024 | ITU estimate. |
| 103 | Colombia | COL | 79.35% | 2024 | Departamento Administrativo Nacional de Estadistica (DANE) |
| 104 | South Africa | ZAF | 78.36% | 2024 | ITU estimate. |
| 105 | Algeria | DZA | 77.42% | 2024 | ITU estimate. |
| 106 | Moldova | MDA | 77.37% | 2024 | ITU estimate. |
| 107 | Ecuador | ECU | 77.17% | 2024 | Instituto Nacional de Estadistica y Censos |
| 108 | Saint Kitts and Nevis | KNA | 76.88% | 2024 | ITU estimate. |
| 109 | Venezuela | VEN | 76.68% | 2024 | ITU estimate. |
| 110 | Tunisia | TUN | 76.50% | 2024 | Institut National de la Statistique |
| 111 | Saint Vincent and the Grenadines | VCT | 76.19% | 2024 | ITU estimate. |
| 112 | Cabo Verde | CPV | 74.74% | 2024 | ITU estimate. |
| 113 | Fiji | FJI | 74.71% | 2024 | ITU estimate. |
| 114 | Egypt | EGY | 74.65% | 2024 | ITU estimate. |
| 115 | Mauritius | MUS | 73.31% | 2024 | Statistics Mauritius |
| 116 | Indonesia | IDN | 72.78% | 2024 | BPS-Statistics Indonesia |
| 117 | Panama | PAN | 72.77% | 2024 | ITU estimate. |
| 118 | Antigua and Barbuda | ATG | 72.73% | 2024 | ITU estimate. |
| 119 | Ghana | GHA | 72.18% | 2024 | ITU estimate. |
| 120 | Cuba | CUB | 70.48% | 2024 | ITU estimate. |
| 121 | Barbados | BRB | 70.36% | 2024 | ITU estimate. |
| 122 | Grenada | GRD | 70.16% | 2024 | ITU estimate. |
| 123 | Gabon | GAB | 68.72% | 2024 | World Bank Findex. |
| 124 | Cambodia | KHM | 68.48% | 2024 | ITU estimate. |
| 125 | Saint Lucia | LCA | 68.21% | 2024 | ITU estimate. |
| 126 | Tonga | TON | 67.44% | 2024 | ITU estimate. |
| 127 | Philippines | PHL | 67.26% | 2024 | Department of Information and Communications Technology |
| 128 | El Salvador | SLV | 66.48% | 2024 | ITU estimate. |
| 129 | Marshall Islands | MHL | 65.92% | 2024 | ITU estimate. |
| 130 | Lao P.D.R. | LAO | 65.59% | 2024 | ITU estimate. |
| 131 | Djibouti | DJI | 65.30% | 2024 | ITU estimate. |
| 132 | India | IND | 64.94% | 2024 | ITU estimate. |
| 133 | Namibia | NAM | 64.87% | 2024 | ITU estimate. |
| 134 | Eswatini | SWZ | 63.40% | 2024 | ITU estimate. |
| 135 | Equatorial Guinea | GNQ | 63.30% | 2024 | ITU estimate. |
| 136 | Nicaragua | NIC | 61.40% | 2024 | ITU estimate. |
| 137 | Guatemala | GTM | 60.22% | 2024 | ITU estimate. |
| 138 | Senegal | SEN | 60.12% | 2024 | ITU estimate. |
| 139 | Sao Tome and Principe | STP | 59.12% | 2024 | ITU estimate. |
| 140 | Honduras | HND | 58.62% | 2024 | ITU estimate. |
| 141 | Botswana | BWA | 57.46% | 2024 | Statistics Botswana |
| 142 | Pakistan | PAK | 57.25% | 2024 | Pakistan Bureau of Statistics |
| 143 | Tajikistan | TJK | 55.79% | 2024 | ITU estimate. |
| 144 | Sri Lanka | LKA | 54.59% | 2024 | Department of Census and Statistics |
| 145 | Bangladesh | BGD | 53.42% | 2024 | Bangladesh Bureau of Statistics |
| 146 | Lesotho | LSO | 51.80% | 2024 | ITU estimate. |
| 147 | Gambia | GMB | 49.49% | 2024 | ITU estimate. |
| 148 | Haiti | HTI | 47.86% | 2024 | ITU estimate. |
| 149 | Congo (Rep. of the) | COG | 47.25% | 2024 | ITU estimate. |
| 150 | Nepal (Republic of) | NPL | 46.32% | 2024 | ITU estimate. |
| 151 | Cameroon | CMR | 46.26% | 2024 | ITU estimate. |
| 152 | Mauritania | MRT | 45.78% | 2024 | ITU estimate. |
| 153 | Zimbabwe | ZWE | 41.64% | 2024 | ITU estimate. |
| 154 | Côte d'Ivoire | CIV | 41.43% | 2024 | ARTCI |
| 155 | Nigeria | NGA | 41.21% | 2024 | ITU estimate. |
| 156 | Angola | AGO | 40.70% | 2024 | ITU estimate. |
| 157 | Micronesia | FSM | 39.52% | 2024 | ITU estimate. |
| 158 | Togo | TGO | 39.48% | 2024 | ITU estimate. |
| 159 | Mali | MLI | 36.80% | 2024 | ITU estimate. |
| 160 | Kenya | KEN | 34.98% | 2024 | Kenya National Bureau of Statistics |
| 161 | Benin | BEN | 33.98% | 2024 | ITU estimate. |
| 162 | Guinea | GIN | 33.30% | 2024 | ITU estimate. |
| 163 | Comoros | COM | 32.52% | 2024 | ITU estimate. |
| 164 | Liberia | LBR | 32.23% | 2024 | ITU estimate. |
| 165 | Rwanda | RWA | 31.70% | 2024 | ITU estimate. |
| 166 | Tanzania | TZA | 31.16% | 2024 | ITU estimate. |
| 167 | Guinea-Bissau | GNB | 29.78% | 2024 | ITU estimate. |
| 168 | Solomon Islands | SLB | 29.04% | 2024 | ITU estimate. |
| 169 | Burkina Faso | BFA | 28.25% | 2024 | ITU estimate. |
| 170 | Somalia | SOM | 27.94% | 2024 | ITU estimate. |
| 171 | Sierra Leone | SLE | 25.10% | 2024 | ITU estimate. |
| 172 | Ethiopia | ETH | 21.94% | 2024 | ITU estimate. |
| 173 | Mozambique | MOZ | 20.53% | 2024 | ITU estimate. |
| 174 | Dem. Rep. of the Congo | COD | 19.67% | 2024 | ITU estimate. |
| 175 | Malawi | MWI | 18.96% | 2024 | ITU estimate. |
| 176 | Papua New Guinea | PNG | 18.81% | 2024 | ITU estimate. |
| 177 | Madagascar | MDG | 18.68% | 2024 | ITU estimate. |
| 178 | Zambia | ZMB | 17.10% | 2024 | ITU estimate. |
| 179 | Afghanistan | AFG | 16.09% | 2024 | ITU estimate. |
| 180 | Niger | NER | 15.56% | 2024 | ITU estimate. |
| 181 | Central African Rep. | CAF | 13.78% | 2024 | ITU estimate. |
| 182 | Chad | TCD | 12.63% | 2024 | ITU estimate. |
| 183 | Uganda | UGA | 8.95% | 2024 | Uganda Bureau of Statistics |
| 184 | Burundi | BDI | 8.60% | 2024 | ITU estimate. |
MapHue starts from the ITU country series export and keeps the 2024 row for each country because the current 2025 release is not broadly populated.