Data

World GDP per Capita Dataset

A 2025 country-level GDP per capita table sourced from the IMF World Economic Outlook data service and prepared for map and SEO workflows.

Dataset notes

Last updated June 10, 2026. The country table contains 193 rows and one value column for this topic.

Country rows

193

Country or territory rows kept from the IMF DataMapper 2025 snapshot.

$50k+ countries

25

Rows at or above $50,000 nominal GDP per capita.

Below $5k

69

Rows below $5,000 nominal GDP per capita.

Reference year

2025

All rows come from the 2025 IMF series.

Source and scope

IMF DataMapper - NGDPDPC

Official IMF DataMapper series for nominal GDP per capita in current prices.

Visit source

Country data table

Rank Country Code GDP per capita Year Source note
1 Liechtenstein LIE $217,928 2025
2 Luxembourg LUX $148,247 2025
3 Ireland IRL $130,652 2025
4 Switzerland CHE $115,620 2025
5 Singapore SGP $99,365 2025
6 Iceland ISL $99,071 2025
7 Norway NOR $94,468 2025
8 United States USA $89,991 2025
9 Denmark DNK $77,046 2025
10 Macao SAR MAC $74,465 2025
11 Netherlands NLD $73,833 2025
12 Qatar QAT $69,680 2025
13 Australia AUS $66,352 2025
14 San Marino SMR $65,543 2025
15 Austria AUT $63,161 2025
16 Sweden SWE $62,662 2025
17 Belgium BEL $61,002 2025
18 Germany DEU $60,439 2025
19 Israel ISR $60,335 2025
20 United Kingdom GBR $57,608 2025
21 Hong Kong SAR HKG $56,893 2025
22 Finland FIN $56,464 2025
23 Canada CAN $55,765 2025
24 Andorra AND $50,379 2025
25 United Arab Emirates ARE $50,232 2025
26 Malta MLT $49,297 2025
27 France FRA $48,930 2025
28 New Zealand NZL $48,621 2025
29 Italy ITA $43,270 2025
30 Cyprus CYP $41,730 2025
31 Aruba ABW $41,462 2025
32 Bahamas, The BHS $40,005 2025
33 Puerto Rico PRI $39,847 2025
34 Taiwan Province of China TWN $39,489 2025
35 Spain ESP $38,290 2025
36 Slovenia SVN $37,357 2025
37 Korea, Republic of KOR $36,227 2025
38 Japan JPN $35,973 2025
39 Czech Republic CZE $35,678 2025
40 Saudi Arabia SAU $35,464 2025
41 Brunei Darussalam BRN $34,678 2025
42 Estonia EST $34,325 2025
43 Lithuania LTU $32,839 2025
44 Portugal PRT $32,166 2025
45 Kuwait KWT $30,877 2025
46 Bahrain BHR $29,344 2025
47 Slovak Republic SVK $28,498 2025
48 Poland POL $28,374 2025
49 Barbados BRB $27,494 2025
50 Croatia HRV $27,376 2025
51 Greece GRC $27,041 2025
52 Guyana GUY $26,994 2025
53 Latvia LVA $26,116 2025
54 Hungary HUN $25,826 2025
55 Uruguay URY $24,549 2025
56 Romania ROU $22,725 2025
57 Antigua and Barbuda ATG $21,676 2025
58 Saint Kitts and Nevis KNA $21,002 2025
59 Bulgaria BGR $20,921 2025
60 Oman OMN $19,996 2025
61 Panama PAN $19,814 2025
62 Palau PLW $19,685 2025
63 Costa Rica CRI $19,162 2025
64 Maldives MDV $18,658 2025
65 Türkiye, Republic of TUR $18,611 2025
66 Seychelles SYC $18,479 2025
67 Trinidad and Tobago TTO $18,072 2025
68 Russian Federation RUS $17,972 2025
69 Chile CHL $17,735 2025
70 Serbia SRB $15,284 2025
71 Kazakhstan KAZ $14,855 2025
72 Montenegro MNE $14,784 2025
73 Saint Lucia LCA $14,603 2025
74 Nauru NRU $14,584 2025
75 Argentina ARG $14,355 2025
76 China, People's Republic of CHN $13,968 2025
77 Malaysia MYS $13,949 2025
78 Mexico MEX $13,741 2025
79 Mauritius MUS $12,977 2025
80 Grenada GRD $12,210 2025
81 Dominican Republic DOM $11,749 2025
82 Turkmenistan TKM $11,587 2025
83 Albania ALB $11,235 2025
84 Brazil BRA $10,686 2025
85 Saint Vincent and the Grenadines VCT $10,573 2025
86 North Macedonia MKD $10,546 2025
87 Georgia GEO $10,346 2025
88 Belarus BLR $10,209 2025
89 Peru PER $9,911 2025
90 Dominica DMA $9,895 2025
91 Bosnia and Herzegovina BIH $9,568 2025
92 Armenia ARM $9,521 2025
93 Gabon GAB $9,376 2025
94 Colombia COL $8,623 2025
95 Moldova MDA $8,542 2025
96 Marshall Islands MHL $8,451 2025
97 Jamaica JAM $8,106 2025
98 Thailand THA $8,057 2025
99 Belize BLZ $7,968 2025
100 Kosovo UVK $7,902 2025
101 Paraguay PRY $7,692 2025
102 Botswana BWA $7,662 2025
103 Equatorial Guinea GNQ $7,628 2025
104 Azerbaijan AZE $7,322 2025
105 Ecuador ECU $7,199 2025
106 Suriname SUR $7,099 2025
107 Mongolia MNG $7,079 2025
108 Tonga TON $6,858 2025
109 South Africa ZAF $6,769 2025
110 Fiji FJI $6,508 2025
111 Ukraine UKR $6,499 2025
112 Guatemala GTM $6,489 2025
113 Lebanon LBN $6,443 2025
114 Samoa WSM $6,075 2025
115 Algeria DZA $6,047 2025
116 Libya LBY $5,999 2025
117 Cabo Verde CPV $5,995 2025
118 El Salvador SLV $5,839 2025
119 Tuvalu TUV $5,823 2025
120 Iraq IRQ $5,803 2025
121 Jordan JOR $5,355 2025
122 Micronesia, Fed. States of FSM $5,308 2025
123 Bolivia BOL $5,107 2025
124 Indonesia IDN $5,082 2025
125 Namibia NAM $4,862 2025
126 Morocco MAR $4,842 2025
127 Vietnam VNM $4,829 2025
128 Tunisia TUN $4,664 2025
129 Eswatini SWZ $4,442 2025
130 Bhutan BTN $4,394 2025
131 Philippines PHL $4,270 2025
132 Iran IRN $4,264 2025
133 Djibouti DJI $4,145 2025
134 São Tomé and Príncipe STP $4,085 2025
135 Vanuatu VUT $3,936 2025
136 Uzbekistan UZB $3,846 2025
137 Venezuela VEN $3,736 2025
138 Angola AGO $3,614 2025
139 Honduras HND $3,607 2025
140 Egypt EGY $3,379 2025
141 Nicaragua NIC $3,337 2025
142 Ghana GHA $3,271 2025
143 Zimbabwe ZWE $3,080 2025
144 Côte d'Ivoire CIV $3,006 2025
145 Kyrgyz Republic KGZ $2,984 2025
146 Cambodia KHM $2,762 2025
147 Kiribati KIR $2,701 2025
148 India IND $2,675 2025
149 Mauritania MRT $2,655 2025
150 Bangladesh BGD $2,636 2025
151 Kenya KEN $2,558 2025
152 Haiti HTI $2,557 2025
153 Papua New Guinea PNG $2,538 2025
154 Congo, Republic of COG $2,404 2025
155 Lao P.D.R. LAO $2,288 2025
156 Solomon Islands SLB $2,135 2025
157 Cameroon CMR $1,984 2025
158 Senegal SEN $1,936 2025
159 Comoros COM $1,769 2025
160 Guinea GIN $1,722 2025
161 Pakistan PAK $1,696 2025
162 Tajikistan TJK $1,693 2025
163 Benin BEN $1,634 2025
164 Nepal NPL $1,512 2025
165 Myanmar MMR $1,502 2025
166 Timor-Leste TLS $1,464 2025
167 Uganda UGA $1,375 2025
168 Zambia ZMB $1,318 2025
169 Guinea-Bissau GNB $1,311 2025
170 Tanzania TZA $1,292 2025
171 Nigeria NGA $1,223 2025
172 Togo TGO $1,217 2025
173 Lesotho LSO $1,206 2025
174 Mali MLI $1,190 2025
175 Chad TCD $1,165 2025
176 Rwanda RWA $1,128 2025
177 Burkina Faso BFA $1,126 2025
178 Ethiopia ETH $987 2025
179 Liberia LBR $910 2025
180 Gambia, The GMB $904 2025
181 Sierra Leone SLE $874 2025
182 Congo, Dem. Rep. of the COD $871 2025
183 Sudan SDN $788 2025
184 Somalia SOM $764 2025
185 Niger NER $750 2025
186 Malawi MWI $625 2025
187 Mozambique MOZ $623 2025
188 Madagascar MDG $622 2025
189 Central African Republic CAF $579 2025
190 Burundi BDI $478 2025
191 South Sudan, Republic of SSD $470 2025
192 Afghanistan AFG $448 2025
193 Yemen YEM $420 2025

Methodology notes

MapHue reads the IMF DataMapper country series for NGDPDPC and keeps the 2025 value for every country or territory returned by the API.

  • The measure is nominal GDP per capita in current U.S. dollars, not PPP-adjusted income.
  • Aggregate IMF groups are excluded; this dataset keeps only country or territory rows.
  • Rows without a matching world-map geography code remain downloadable in the CSV even if they are not visible on the static choropleth.